Public data
Vehicle Transport Rate Index
What it actually costs to ship a standard sedan on the busiest US lanes right now, derived from booked carrier pay on our platform. Free to read, free to cite.
| Lane | Miles | Open transport | Enclosed | 90-day trend | |
|---|---|---|---|---|---|
| Miami, FL → New York, NYSnowbird northbound demand building | 1,289 | $1,050 | $1,700 | +6% | Price this lane → |
| Los Angeles, CA → New York, NYSteady coast-to-coast capacity | 2,886 | $1,705 | $2,765 | -3% | Price this lane → |
| Houston, TX → Los Angeles, CAExcess westbound trucks this week | 1,618 | $1,125 | $1,820 | -5% | Price this lane → |
| Chicago, IL → Miami, FLPeak winter southbound corridor | 1,406 | $1,130 | $1,835 | +9% | Price this lane → |
| Phoenix, AZ → Seattle, WANormal seasonal drift | 1,315 | $1,065 | $1,730 | +2% | Price this lane → |
| Atlanta, GA → Dallas, TXBalanced southern lane | 849 | $865 | $1,405 | -1% | Price this lane → |
| Philadelphia, PA → Miami, FLHigh northeast outbound volume | 1,207 | $990 | $1,600 | +7% | Price this lane → |
| Denver, CO → Chicago, ILBackhaul capacity available | 1,083 | $900 | $1,460 | -4% | Price this lane → |
Live booked rates
Actual prices customers paid on TankWorldWide, aggregated by lane. A lane appears once it has at least two bookings.
Watch this lane
Rates on California → Texas move weekly with carrier supply. We'll email you the moment this lane drops to your number.
Why prices move
Auto transport pricing is a live capacity market: fuel, seasonality, truck supply on the lane, and how flexible your dates are all move the number.
Best time to book
Lanes with a rising trend usually keep rising for another two to three weeks. Booking early on those lanes locks today's rate.
How this is built
Rates come from accepted carrier pay plus platform fee on completed bookings, not from advertised teaser pricing.